| Avg. Quantity Per Serving (45g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
|---|---|---|---|
| Energy | 772kJ | 9% | 1,930kJ |
| Protein, total | 4.7g | 9% | 11.8g |
| Fat, Total | 7.1g | 10% | 17.7g |
| - saturated | 1.6g | 6% | 3.9g |
| - trans | 0.016g | 0.04g | |
| Carbohydrate | 25.8g | 8% | 64.5g |
| - sugars | 7.3g | 8% | 18.3g |
| Dietary Fibre | 1.9g | 6% | 4.8g |
| Sodium | 27mg | 1% | 67mg |
| Potassium | 156mg | 390mg |
RDI = Recommended Dietary Intake
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.