Avg. Quantity Per Serving (40g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 760kJ | 9% | 1900kJ |
Protein, total | 5.2g | 10% | 13.0g |
Fat, Total | 7.9g | 11% | 19.7g |
- saturated | 2.4g | 10% | 6.1g |
- trans | <0.04g | <0.1g | |
Carbohydrate | 20.8g | 7% | 52.1g |
- sugars | 6.1g | 7% | 15.3g |
Dietary Fibre | 3.1g | 10% | 7.8g |
Sodium | 11mg | 0.5% | 27mg |
Potassium | 210mg | 526mg |
% RDI = Recommended Dietary Intake
% ESADDI = Estimated safe and adequate daily dietary intake
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.