Avg. Quantity Per Serving (45g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 925kJ | 11% | 1,850kJ |
Protein, total | 5.4g | 11% | 10.7g |
Fat, Total | 6.7g | 10% | 13.3g |
- saturated | 1.3g | 5% | 2.6g |
Carbohydrate | 32.9g | 11% | 65.7g |
- sugars | 9.3g | 10% | 18.6g |
Dietary Fibre | 3.8g | 13% | 7.6g |
Sodium | 36mg | 2% | 71mg |
RDI = Recommended Dietary Intake
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.