Avg. Quantity Per Serving (45g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 935kJ | 11% | 1,870kJ |
Protein, total | 5.0g | 10% | 10.0g |
Fat, Total | 7.0g | 10% | 14.0g |
- saturated | 1.5g | 6% | 2.9g |
Carbohydrate | 33.3g | 11% | 66.6g |
- sugars | 10.0g | 11% | 20.0g |
Dietary Fibre | 3.2g | 11% | 6.3g |
Sodium | 65mg | 3% | 130mg |
RDI = Recommended Dietary Intake
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.