Avg. Quantity Per Serving (45g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 958kJ | 11% | 1,920kJ |
Protein, total | 6.0g | 12% | 12.0g |
Fat, Total | 7.9g | 11% | 15.8g |
- saturated | 1.3g | 5% | 2.5g |
Carbohydrate | 31.6g | 10% | 63.2g |
- sugars | 10.1g | 11% | 20.3g |
Dietary Fibre | 3.3g | 11% | 6.6g |
Sodium | 125mg | 5% | 251mg |
RDI = Recommended Dietary Intake
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.