Avg. Quantity Per Serving (45g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 653kJ | 8% | 1450kJ |
Protein, total | 5.8g | 12% | 12.9g |
Fat, Total | 3.6g | 5% | 7.9g |
- saturated | 0.6g | 3% | 1.4g |
- trans | Less than 0.05g | Less than 0.1g | |
Carbohydrate | 21.7g | 7% | 48.2g |
- sugars | 0.7g | 1% | 1.5g |
Dietary Fibre | 7.1g | 24% | 15.7g |
Sodium | 37mg | 2% | 82mg |
*Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.