Avg. Quantity Per Serving (50g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 754kJ | 9% | 1510kJ |
Protein, total | 5.9g | 11% | 11.7g |
Fat, Total | 5.0g | 7% | 10.0g |
- saturated | 1.1g | 5% | 2.2g |
Carbohydrate | 27.4g | 9% | 54.8g |
- sugars | 5.1g | 6% | 10.1g |
Dietary Fibre | 4.0g | 13% | 8.0g |
-b-glucan | 1.2g | 2.3g | |
Sodium | 7mg | 0.3% | 15mg |
RDI = Recommended Dietary Intake
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
NOTE: Pack size is 780g