| Avg. Quantity Per Serving (50g) | % Daily Intake* (Per Serving) | Avg. Quantity Per 100g | |
|---|---|---|---|
| Energy | 778kJ | 9% | 1560kJ |
| Protein, total | 5.8g | 11% | 11.6g |
| Fat, Total | 4.8g | 7% | 9.2g |
| - saturated | 0.8g | 3% | 1.7g |
| Carbohydrate | 29.9g | 10% | 59.7g |
| - sugars | 7.3g | 8% | 14.5g |
| Dietary Fibre | 3.9g | 13% | 7.7g |
| -b-glucan | 1.2g | 2.4g | |
| Sodium | 9mg | 0.5% | 18mg |
RDI = Recommended Dietary Intake
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
NOTE: Pack size is 780g