Avg. Quantity Per Serving (45g) | % Daily Intake* (per serving) | Avg. Quantity Per 100g | |
---|---|---|---|
Energy | 659kJ | 7% | 1420kJ |
Protein, total | 5.2g | 10% | 11.6g |
Fat, Total | 2.8g | 4% | 6.3g |
Carbohydrate | 22.9g | 7% | 50.8g |
- sugars | 3.8g | 4% | 8.4g |
Sodium | 3mg | 0.1% | 7mg |
Dietary Fibre | 2.8 g | 9% | 7.1 g |
RDI = Recommended Dietary Intake
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.